Job Title: Fleet Mechanic
Department: Fleet Maintenance
Reports to: Fleet & Mechanical Director
Effective Date: March 12, 2026, REV2
Job Summary:
The Fleet Mechanic reports to the Fleet & Mechanical Director. The manager will provide directions on the mechanical repairs and preventative maintenance on all company vehicles, forklifts, trailers, and other equipment required to meet operational requirements.
Supervisory Responsibilities:
Duties/Responsibilities:
Required Skills/Abilities:
Education and Experience:
Physical Requirements:
| Never | Occasionally (.25-2 .5 hrs. per day) | Frequently (2.5-5.5 hrs. per day) | Continuously Frequently (5.5+ hrs. per day) |
Sitting | X | |||
Standing | X | |||
Walking - Short/Long Distance | X | |||
Lifting or carrying | X | |||
Hand-Lifting Cargo | X | |||
Pushing or pulling | X | |||
Reaching Overhead | X | |||
Reaching At or Below Shoulder Level | X | |||
Keyboarding | X | |||
Driving | X | |||
Stooping | X | |||
Crouching | X | |||
Kneeling | X | |||
Crawling | X | |||
Climbing Ramps or Stairs | X | |||
Climbing Ladders | X | |||
Speaking | X | |||
Hearing Requirements | X | |||
Visual | X | |||
Operate Machinery | ||||
Trucks | X | |||
| Never | Occasionally (.25-2 .5 hrs. per day) | Frequently (2.5-5.5 hrs. per day) | Continuously Frequently (5.5+ hrs. per day) |
Forklift |
| X | ||
Power Pallet Jack |
| X | ||
Manual Pallet Jack | X | |||
Conveyor Belt | X | |||
Use Hands For: | ||||
Pushing/Pulling | X | |||
Fine Manipulation |
| X | ||
Lift/Carry: | ||||
0-10 lbs. | X | |||
10-20 lbs. | X | |||
20-50 lbs. | X | |||
50-100 lbs. | X | |||
100+ lbs. | X |